Home Who We Are Where We Are Frequently Asked Questions Statistics Links

 


Practice Statistics
Type 2002 2003 2004 2005 2006 2007 2008 2009
Total Births 163 165 185 135 139 126 131 147
Vaginal Births 140 143 163 116 118 117 108 122
Cesarean Section, primary 10% 12% 9.18% 13.5% 16.1% 14.2% 13.7% 19%
repeat
3.5% 3% 2.7% 3.5% 1.6% 0.8% 3.8% 5%
Epidural for vaginal birth 25% 30% 30% 30% 25% 37% 27% 37%
Episiotomy 25% 15% 5% 6% 5% 11.1% 6.9% 11%
Vaginal birth, no suturing needed 47.5% 28% 45% 46.5% 53% 57% 56% 66%
VBAC* success rate 77% 100% 66% 85% 66% 100% 83% 88.8%

* Vaginal Birth After Cesarean section